Processing Log
The Processing Log is a chronological list of logs emitted while Memfault processes the data received from a Project's Devices. It is useful when troubleshooting an integration, for example finding uploads that were received but could not be processed. See the Processing Log page for more on the feature.
Entries are retained for 60 days, and a single request can span at most 60 days.
Pagination
This API does not use the page and per_page parameters described in the introduction. Requests that include them are rejected. Instead, it uses cursor-based pagination:
- Make a request with
startand any other filters. Usepage[size]to set the number of entries per response (default: 100, max: 500). - If the response has a non-null
links.next, request that URL, relative tohttps://api.memfault.com, to get the next page. - Repeat until
links.nextisnull.links.nextis onlynullwhen a response contains no entries, so the final response has an emptydatalist.
links.next is the current request with page[after] and end filled in. page[after] is the created_date of the last entry returned, and end is pinned to its resolved value, so entries that arrive while you are paging do not shift the pages. Do not construct page[after] by hand, and do not change other filters between requests.
curl -g --user user@example.com:$API_KEY \
"https://api.memfault.com/api/v0/organizations/acme/projects/widget/processing-log?start=2026-10-01T00:00:00Z&level=error&page[size]=200"
{
"data": [
{
"created_date": "2026-10-01T12:03:41.512093+00:00",
"device_serial": "ABCD1234",
"software_version": "1.2.3",
"event_type": "SymbolFileMissing",
"level": "error",
"source": "coredump"
}
],
"links": {
"next": "/api/v0/organizations/acme/projects/widget/processing-log?start=2026-10-01T00:00:00Z&level=error&page%5Bsize%5D=200&end=2026-10-19T14:00:00%2B00:00&page%5Bafter%5D=2026-10-01T12:03:41.512093%2B00:00"
}
}
Processing Log Entry Schema
| Field | Type | Description |
|---|---|---|
created_date | DateTime | When the entry was logged |
device_serial | String | null | Serial of the Device the entry relates to, if any |
software_version | String | null | Software Version reported with the data, if any |
event_type | String | The kind of entry. See Event Types |
level | String | One of error, warning, or info |
source | String | The component that produced the entry |
event_data | Object | null | Event specific details. Only present when include_event_data=true; contents vary by event_type. Clients should be permissive when parsing event data, as it may change over time. |
Event Types
Use the event_type query parameter to filter on these values. The List Processing Log Event Types endpoint returns the subset that has been recorded for your Project. New event types may be added over time, so clients should tolerate unknown values.
| Event Type | Description |
|---|---|
AndroidBatteryStatsHistoryParseError | Error parsing batterystats history |
AndroidBatteryStatsSummaryParseError | Error parsing batterystats summary |
AndroidDeviceCollectionRateLimitExceeded | Device Collection Throttled |
AndroidFileCleanupError | Error cleaning up files |
AndroidJobError | Android job failed |
AndroidUnknownError | Android SDK Error |
BadZipFileMarFileProcessingError | MAR upload not a valid ZIP file |
BugreportParseError | Bug Report parsing error |
ChunkReassemblyFailure | Chunk reassembly failure |
CoredumpAnalyzerError | Coredump analysis error |
CoredumpAnalyzerTimeout | Coredump analysis timeout |
DataDroppedDueToFleetSampling | Data dropped due to Fleet Sampling |
DataDroppedDueToVisibilityLevel | Device data dropped due to Visibility Level mismatch |
DeviceRateLimitExceeded | Device Reporting Throttled |
DropBoxEntryProcessingException | DropBoxManager Entry processing error |
DuplicateCoredump | Duplicate Coredump received |
DuplicateElfCoredump | Duplicate ELF Coredump received |
DuplicateLinuxStacktrace | Duplicate Linux Stacktrace received |
DuplicateTrace | Duplicate trace received |
DuplicateTraceEvent | Duplicate Trace Event received |
HeartbeatMetricExtractionError | Heartbeat metrics extraction error |
InvalidHttpRequestError | Invalid HTTP request |
LogFormatError | Log format error |
MarFileProcessingError | MAR processing error |
OutgoingWebhookDelivered | Outgoing webhook delivered |
OutgoingWebhookFailed | Outgoing webhook failed |
ProcessAndroidBugreportFromMarTaskFailure | MAR Android Bug Report processing task failed |
ProcessAndroidDropboxManagerEntryFromMarTaskFailure | MAR Android DropBoxManager processing task failed |
ProcessAndroidHeartbeatFromMarTaskFailure | MAR Android heartbeat processing task failed |
ProcessAndroidHeartbeatTaskFailure | Android heartbeat processing task failed |
ProcessAndroidHeartbeatWithBatteryStatsTaskFailure | Android heartbeat with battery stats processing task failed |
ProcessAndroidLogcatFromMarTaskFailure | MAR Android logcat processing task failed |
ProcessAndroidLogcatTaskFailure | Android logcat processing task failed |
ProcessAndroidRebootFromMarTaskFailure | MAR Android reboot processing task failed |
ProcessAndroidSELinuxFromMarTaskFailure | MAR Android SELinux processing task failed |
ProcessAndroidStructuredLogFromMarTaskFailure | MAR Android structured log processing task failed |
ProcessBugreportMainpassTaskFailure | Process Bug Report processing task failed |
ProcessBugreportPrepassTaskFailure | Bug Report pre-processing task failed |
ProcessBugreportReprocessTaskFailure | Bug Report re-processing task failed |
ProcessCdrFromMarTaskFailure | MAR custom data recording processing task failed |
ProcessCoredumpAnalyzeTaskFailure | MCU coredump processing task failed |
ProcessCoredumpDispatchTaskFailure | MCU coredump processing task failed |
ProcessDeviceAttributesFromMarTaskFailure | MAR device attributes processing task failed |
ProcessDeviceConfigFromMarTaskFailure | MAR device config processing task failed |
ProcessDropboxManagerEntryTaskFailure | DropBoxManager Entry processing task failed |
ProcessElfCoredumpFromMarTaskFailure | MAR Linux coredump processing task failed |
ProcessElfCoredumpTaskFailure | Linux coredump processing task failed |
ProcessEmbeddedLogsTaskFailure | Embedded logs task failed |
ProcessLinuxCustomTraceFromMarTaskFailure | MAR Linux custom trace processing task failed |
ProcessLinuxHeartbeatFromMarTaskFailure | MAR Linux heartbeat processing task failed |
ProcessLinuxLogsFromMarTaskFailure | MAR Linux logs processing task failed |
ProcessLinuxRebootFromMarTaskFailure | MAR Linux reboot processing task failed |
ProcessLinuxStacktraceTaskFailure | Linux stacktrace processing task failed |
ProcessMcuCdrTaskFailure | MCU custom data recording task failed |
ProcessTraceEventTaskFailure | Trace Event processing task failed |
ProcessXcdFileTaskFailure | XCD file processing task failed |
ProcessXedFileTaskFailure | XED file processing task failed |
PushBasedOTABatchAborted | Push-based OTA superseded by another |
PushBasedOTABatchDelivered | Push-based OTA batch delivered |
PushBasedOTABatchFailed | Push-based OTA batch failed |
PushBasedOTADelivered | Push-based OTA completed successfully |
ReceivedDataBatteryStats | Received batterystats file |
ReceivedDataBugReport | Received bug report |
ReceivedDataCoredump | Received coredump |
ReceivedDataCustomDataRecording | Received custom data recording |
ReceivedDataDropBoxManagerEntry | Received DropBoxManager entry |
ReceivedDataElfCoredump | Received ELF coredump |
ReceivedDataHeartbeatEvent | Received Metric Report |
ReceivedDataLinuxStacktrace | Received Linux Stacktrace |
ReceivedDataLogFile | Received log file |
ReceivedDataMarFile | Received MAR file |
ReceivedDataMiscEvent | Received miscellaneous event |
ReceivedDataNrfCloudCheckin | Received nRF Cloud check-in |
ReceivedDataOtaAbortedEvent | Received OTA aborted event |
ReceivedDataOtaCheckForUpdateEvent | Received OTA check for update event |
ReceivedDataOtaDownloadingEvent | Received OTA downloading event |
ReceivedDataOtaFailedEvent | Received OTA failed event |
ReceivedDataOtaInstallingEvent | Received OTA installing event |
ReceivedDataOtaRebootingEvent | Received OTA rebooting event |
ReceivedDataOtaSuccessEvent | Received OTA success event |
ReceivedDataRebootEvent | Received reboot event |
ReceivedDataStructuredLog | Received structured log |
ReceivedDataTraceEvent | Received trace event |
StoreBugreportTaskFailure | Store Bug Report task failed |
SuspiciousCapturedDate | Suspicious captured date |
SymbolFileMetricExtractorError | Metric metadata extraction failed |
SymbolFileMissing | Symbol file missing |
TraceIgnored | Trace matched an ignore rule |
UploadCdrTaskFailure | Upload custom data recording task failed |
List Processing Log Entries
List **Processing Log** entries for a given **Project**, in a given time range.
List Processing Log Event Types
List the **Processing Log** event types that have been recorded for a given **Project**. These are the values accepted by the `event_type` filter on the **List Processing Log Entries** endpoint.